RECYCLED GLASS CONTENT PERCENTAGES | |
Agate | |
All colors | 70% |
Mizumi | |
Apricot | 25% |
Baby Blue | 65% |
Cloud | 70% |
Conifer | 65% |
English Blue | 60% |
French Blue | 70% |
Kentucky Blue | 70% |
Murano Blue | 70% |
Night Sky | 70% |
Pine | 25% |
Sea Blue | 65% |
Shell | 60% |
Sunset | 25% |
Taupe | 60% |
Tea Leaf | 65% |
Vintage Green | 65% |
Shibui | |
Bleached White | 70% |
Buff | 50% |
Naples Yellow | 50% |
Ochre | 70% |
Pewter | 70% |
Roman Earth | 70% |
Sevres Blue | 70% |
Soft Teal | 70% |
Tungsten | 70% |
Turquoise | 55% |
Verte | 70% |
Zinc | 70% |
Tozen | |
All colors | 70% |